| Attributes | Values |
| Bearing Type | double row self-aligning |
| Bore Dia (d) | 35.0000 |
| Outer Dia (D) | 72.0000 |
| Width (B) | 17.0000 |
| Radius (min) (rs) | 1.100 |
| Dynamic Load Rating (Cr) | 15,900 |
| Static Load Rating (Cor) | 5,100 |
| Max Speed (Grease) (X1000 RPM) | 8,500 |
| Max Speed (Oil) (X1000 RPM) | 10,000 |
| Max. Shaft Shoulder Dia. Inner (Li) | 41.5 |
| Min. Housing Shoulder Dia., Outer (Lo) | 65.5 |
| Weight (g) | 320.00 |
| Precision | A1 |
| Standard Clearance | C0 |
| Material | 52100 Chrome steel (or equivalent) |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: joy.nee2
Email: joy@needbearings.com
whatsapp:+86 180 1505 5317


没有评论:
发表评论